15CrMo無錫合金管194×8化學成分?快來無錫鋼管廠查詢
無錫鋼管廠查詢熱線:0510-88264800 13771409699 http://hg820.cn
15crmo合金管化學成分:
標準 | 牌號 | 化學成分(%) | |||||||
C | Si | Mn | P | S | Cr | Mo | Ni | ||
GB 6479 |
10 | 0.07~0.14 | 0.17~0.37 | 0.35~0.65 | ≤0.030 | ≤0.030 | / | / | / |
20 | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.030 | ≤0.030 | / | / | / | |
16Mn | 0.12~0.20 | 0.20~0.60 | 1.20~1.60 | ≤0.030 | ≤0.030 | ||||
10MoWVNb | 0.07~0.13 | 0.50~0.80 | 0.50~0.80 | ≤0.030 | ≤0.030 | / | 0.60~0.90 | / | |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.80~1.10 | 0.40~0.55 | / | |
1Cr5Mo | ≤0.15 | ≤0.50 | ≤0.60 | ≤0.030 | ≤0.030 | 4.00~6.00 | 0.45~0.60 | ≤0.60 | |
12 Cr2Mo | 0.80~0.15 | ≤0.50 | 0.40~0.70 | ≤0.030 | ≤0.030 | 2.0~2.50 | 0.90~1.20 |
注:其中10的殘余元素含量Ni≤0.25%、Cr≤0.15%、Cu≤0.20%
20的殘余元素含量Ni≤0.25%、Cr≤0.25%、Cu≤0.20%、Mo≤0.15%、V≤0.08%
其他的殘余元素含量Ni≤0.30%、Cr≤0.30%、Cu≤0.20%