無錫合金鋼管規(guī)格、無錫合金管現(xiàn)貨規(guī)格表——?jiǎng)?chuàng)聯(lián)金屬
合金鋼管現(xiàn)貨規(guī)格表
規(guī)格 | 數(shù)量 | 規(guī)格 | 數(shù)量 | 規(guī)格 | 數(shù)量 |
10×2 | 18 | 95×4.5-6-8-10-12-14-16-20 | 50 | 325×28-32-34-38-42 | 75 |
12×2 | 18 | 102×4.5-5-6-7-8-10-12-14-16-20 | 80 | 351×10-16-20-25-40 | 120 |
14×2-2.5-3 | 20 | 108×4.5-5-6-7-8-10-12-14-18-20-22 | 75 | 355×6-18-20-25-30-40/52 | 45 |
16×2-2.5-4 | 30 | 114×4.5-5-6-7-8-10-12-14-18-20 | 100 | 377×8-12-15-20-24-28 | 128 |
18×2.3-4-5 | 20 | 121×4.5-5-6-7-8-10-12-14-16-20 | 102 | 377×30-37-40-45-50 | 60 |
20×2.5-3-5 | 17 | 127×4.5-5-6-7-8-10-12-14-16-20 | 95 | 402×10-15-20-25-30-35 | 70 |
24×2.5-3-4-5-6 | 25 | 133×4.5-6-8-12-14-16-18-20-25-30 | 120 | 406×10-20-25-28-35-40 | 110 |
25×2.5-3-4-5-6 | 28 | 140×5-6-7-8-9-10-12-14-16-20-22 | 50 | 426×10-12-14-16-20-25-30-35-40 | 97 |
28×3-3.5-4-5-6 | 30 | 146×4.5-6-8-12-14-16-18-20-25-30 | 60 | 450×10-12-14-16-20-25-34-40-50 | 108 |
32×3.5-4-5-6-8 | 40 | 152×4.5-6-8-12-14-16-18-20-25-30 | 60 | 480×10-12-14-16-18-20-25-30-40 | 95 |
34×4-5-6-8 | 35 | 159×4.5-6-10-12-14 | 80 | 500×10-12-14-16-20-25-34-40-50 | 100 |
36×3.5-5-6-8 | 30 | 159×16-18-20-22-25-30 | 30 | 510×10-12-14-16-20-25-34-40-50 | 110 |
38×4-5-6-7-8-9-10 | 33 | 168×8-10-12-14-20-25-30-35 | 130 | 530×10-12-14-16-18-20-30-40 | 140 |
39×3.5-5-8-10 | 30 | 180×8-12-16-25-30 | 105 | 560×10-14-16-20-25-30-40-50-60 | 124 |
42×3.5-4-5-6-7-8-9-10 | 35 | 180×32-34-38-40-45-50 | 102 | 580×10-14-16-20-30-40-50-70 | 98 |
45×3.5-4-5-6-7-8-9 | 40 | 194×6-8-12-16-20-25-30-40-45-50 | 140 | 600×10-14-18-25-20-30-50-60 | 130 |
48×3.5-4-5-6-7-8-9-10 | 24 | 203×6-7-10-15-20-25-30 | 90 | 610×10-14-18-25-20-30-50-60 | 75 |
51×3.5-4-5-6-7-8-9-10 | 60 | 203×32-36-40-45-50 | 70 | 620×14-20-30-35-45-50-60 | 102 |
56×3.5-4-5-6-7-8-9-10 | 58 | 219×6-8-12-16-18-20-25 | 110 | 630×10-20-30-40-55 | 130 |
57×3.5-5-6-7-8-9-10-12 | 50 | 219×30-40-45-50-55 | 65 | 640×12-25-32-40-50-65 | 90 |
60×3.5-4.5-5-6-7-8-9-12-14 | 60 | 219×55-58-60-65-70 | 80 | 650×15-20-30-40-50-60-65 | 85 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 40 | 245×8-10-14-17-20-22 | 105 | 680×20-25-35-45-65 | 75 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 35 | 245×25-28-30-34-40 | 84 | 710×10-20-30-45-50-65 | 90 |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 40 | 273×7-9-12-15-18-20-25 | 100 | 720×10-20-30-45-50-65 | 120 |
73×4-4.5-5-6-7-8-9-10-12-15 | 50 | 273×30-35-38-40-45-50 | 50 | 750×20-35-45-60 | 100 |
76×4-4.5-5-6-7-8-9-10-12-14 | 60 | 299×8-12-16-20-24-28 | 60 | 780×45-65 | 65 |
83×4.5-5-10-12-14-16-18-20 | 30 | 299×30-32-36-38-40-45 | 70 | 820×12-20-35-50-65 | 70 |
89×4.5-8-10-12-14-16-18-20 | 40 | 325×8-12-14-18-38-42 | 120 | 830-710×25-35-43-65 | 58 |
無錫創(chuàng)聯(lián)金屬材料有限公司
電話:0510-88264800 88260900
18015325899 13376246011
手機(jī):13637079966 QQ545940562
合肥森龍鋼材有限公司電話:0551-5233911 3467700
聯(lián)系人:王立豪
http://hg820.cn
http:// wxhytg.web1.asiae.com
http://www.hfslgc.com
地址無錫市錫山區(qū)東亭鎮(zhèn)友誼北路288號
主營:無縫鋼管,合金鋼管,厚壁鋼管,不銹鋼管/板等
主營業(yè)務(wù):無錫合金管,無錫無縫鋼管,無錫不銹鋼管/板,無錫厚壁鋼管價(jià)格,無錫鋼管廠