合金鋼管15CrMo外徑180×22mm化學(xué)成分\高壓無縫管理論重量
合金鋼管化學(xué)成分
牌號 化學(xué)成分(%)
標(biāo)準(zhǔn)號 鋼號 C Mn Si Cr Mo V S P
GB5310 12CrMo 0.08-0.15 0.40-0.70 0.17-0.37 0.40-0.70 0.40-0.55 ≤0.035 ≤0.035
15CrMo 0.12-0.18 0.40-0.70 0.17-0.37 0.80-1.10 0.40-0.55 ≤0.035 ≤0.035
12Cr1MoV 0.08-0.15 0.40-0.70 0.17-0.37 0.90-1.20 0.25-0.35 0.15-0.30 ≤0.035 ≤0.035
12Cr2Mo 0.08-0.15 0.40-0.70 ≤0.50 2.00-2.50 0.90-1.20 ≤0.035 ≤0.035
ASTM A335 P1 0.10-0.20 0.30-0.80 0.10-0.50 0.44-0.65 ≤0.045 ≤0.045
P11 ≤0.15 0.30-0.60 0.50-1.00 1.00-1.50 0.44-0.65 ≤0.030 ≤0.030
P12 ≤0.15 0.30-0.61 ≤0.50 0.80-1.25 0.44-0.65 ≤0.045 ≤0.045
P2 0.10-0.20 0.30-0.61 0.10-0.30 0.50-0.81 0.44-0.65 ≤0.045 ≤0.045
P22 ≤0.15 0.30-0.60 ≤0.50 1.90-2.60 0.87-1.13 ≤0.030 ≤0.030
P5 ≤0.15 0.30-0.60 ≤0.50 4.00-6.00 0.45-0.65 ≤0.030 ≤0.030
P9 ≤0.15 0.30-0.60 0.25-1.00 8.00-10.00 0.90-1.10 ≤0.030 ≤0.030
DIN17175 19Mn5 0.17-0.22 1.00-1.30 0.30-0.60 ≤0.30 ≤0.04 ≤0.04
13CrMo44 0.10-0.18 0.40-0.70 0.10-0.35 0.70-1.10 0.45-0.65 ≤0.035 ≤0.035
14MoV63 0.10-0.18 0.40-0.70 0.10-0.35 0.30-0.60 0.50-0.70 0.22-0.32 ≤0.035 ≤0.035
10CrMo910 0.08-0.15 0.40-0.70 ≤0.50 2.00-2.50 0.90-1.20 ≤0.035 ≤0.035
JIS G3458 STPA12 0.10-0.20 0.30-0.80 0.10-0.50 0.45-0.65 ≤0.035 ≤0.035
STPA20 0.10-0.20 0.30-0.60 0.10-0.50 0.50-0.80 0.40-0.65 ≤0.035 ≤0.035
STPA22 ≤0.15 0.30-0.60 ≤0.50 0.80-1.25 0.45-0.65 ≤0.035 ≤0.035
STPA23 ≤0.15 0.30-0.60 ≤0.50 0.80-1.25 0.45-0.65 ≤0.030 ≤0.030
STPA24 ≤0.15 0.30-0.60 ≤0.50 1.90-2.60 0.87-1.13 ≤0.030 ≤0.030
STPA25 ≤0.15 0.30-0.60 ≤0.50 4.00-6.00 0.45-0.65 ≤0.030 ≤0.030
STPA26 ≤0.15 0.30-0.60 0.25-1.00 8.00-10.00 0.90-1.10 ≤0.030 ≤0.030
JIS G3462 STBA12 0.10-0.20 0.30-0.80 0.10-0.50 0.45-0.65 ≤0.035 ≤0.035
無縫鋼管理論重量表
外徑/mm×壁厚/mm 理論質(zhì)量/(kg/m) 外徑/mm×壁厚/mm 理論質(zhì)量/(kg/m)
14×4 0.986 19×5 1.73
15×4 1.09 24×4.5 2.16
15×4.5 1.17 24×6 2.66
25×5 2.47 102×2l 41.95
25×6 2.8l 108×14 32.45
25×7 3.1l 127×14 39.0l
35×6 4.29 127×17 46.12
35×9 5.77
43×7 6.21 127×2l 54.89
43×l0 8.14 133×17 48.63
49×8 8.09 154×23 74.30
49×10 9.62 159×18 62.59
57×9 10.65 159×19 65.60
68×9 13.09 159×20 68.55
68×l0 14.30 159×28 90.45
68×13 17.63 168×28 96.67
70×l0 14.80 180×19 75.43
83×9 16.42 180×22 85.72
83×10 18.00 180×30 110.97
83×ll 19.53 219×35 158.81
http://hg820.cn http://www.wxcljs.com http://www.wxclgb.com http://www.wxhqwfg.com