無縫鋼管127*16壁厚\無錫定尺16mn高壓化肥管每米價格?
16Mn高壓化肥管編輯
6*1-1.5-2.5 70*4.5-5-6-7-8-9-10-12-15-16 245*8-10-14-17-20-22-30-40
14*1.5-2.5-3 73*4-4.5-5-6-7-8-9-10-12-15 273*7-8-10-16-18-20-25-30-45-60
16*1.5-2.5-3 78*4-4.5-5-6-7-8-9-10-12-14 299*8-12-20-35-50
18*2-3-4-5 83*4.5-6-10-12-14-16-18-20 335*8-12-14-18-22-25-45-60
20*2-2.5-3-6 89*4.5-6-10-12-14-16-18-20 355*8-10-20-25-30-40-52
24*2.5-3-4-5-6 95*4.5-8-10-12-14-16-20 377*8-12-16-20-24-28
25*2.5-3-4-5-6 102*4.5-5-7-8-10-12-14-16-18-30 402*10-15-20-25-30-35-40
28*3-3.5-4-5-6 108*4.5-5-7-8-10-12-14-18-20-22 406*10-20-25-28-35-40
32*3.5-4-5-6-8 114*4.5-5-6-7-10-12-16-18-20 428*10-12-14-16-20-25-30-35-40
34*4-5-6-8 121*4.5-5-6-7-8-10-12-14-16-18-20 480*10-12-14-16-18-20-25-30-40-50
36*3.5-5-6-8 127*4.5-5-6-7-8-10-12-14-16-18-20 530*10-12-14-16-18-20-30-40
38*4.5-6-7-8-10 133*4-5-6-8-12-15-18-20-25-30 560*10-14-16-20-25-30-40-50-60
39*3.5-5-6-8 140*6-8-10-12-14-16-18-20-22-25 600*10-14-16-20-25-30
42*3.5-4-5-6-7-8-9-10 148**6-8-10-12-14-16-18-20-30 610-10-11-18-20-25-30-45-66
45*3.5-4-5-6-7-8-9-10 150*6-8-10-12-14-17-20-25-30 630*10-30-40-45-55-75
48*3.5-4-5-6-7-8-9-10 153*4.5-6-8-10-12-14-20-25-30 650*15-20-30-45-55-75
51*3.5-4-5-6-7-8-9-10 168*8-10-12-14-20-25-30 710*10-20-30-45-65-75
http://hg820.cn http://www.wxcljs.com http://www.wxclgb.com